ASV Gargazon Tennis vs ATC Montan – Serie D2

Frediani vs Schmiedhofer (3.4) 6:2 7:6(1)
Obrist vs. Aichhorner (3.4) 7:5 6:4
Brunner vs. Kössler (4.1) 6:3 6:3
Nössging vs. Gasser A. (4.2) 6:4 0:6 0:6
Obrist/Ursch H. vs Aichhorner/Cont 0:6 3:6
Frediani/Brunner vs. Gasser/Kössler 1:6 6:3 10:3

ATC Montan – Serie D2 vs Haslacher ASV Tennis

Frediani vs Jovanov T. (3.4) 7:5 6:2
Obrist vs. Petermeir I. (3.5) 0:6 3:6
Brunner vs. Penazzi C. (4.1) 7:6 6:4
Vill vs. D’Abbiero P. (4.NC) 2:6 0:6
Brunner/Nössing vs. Petermeir/D’Abbiero 7:5 2:6 9:11
Frediani/Vill vs. Jovanov/Penazzi 4:6 6:3 13:11

ATC Montan – Serie D2 vs ASV Feldthurns

Frediani vs Nitz St. 6:4 2:6 6:3
Obrist vs Obrist G. 7:5 2:6 6:4
Brunner vs Pittschieler 6:2 6:0
Nössing vs. Schmidt M. 6:2 3:6 3:6
Obrist/Vill vs. Nitz/Schmidt 2:6 1:6
Frediani/Brunner vs. Obrist G./Planer 6:3 6:1

ATC Prad / Prato vs ATC Montan – Serie D2

Frediani vs Mahovsky T. (3.4) 6:1 6:4
Obrist vs Obwegeser C. (3.4) 7:5 3:6 1:6
Brunner vs Kobler M. (3.5) 0:6 0:6
Vill vs Karner D. (4.2) 1:6 3:6
Frediani/Obrist vs Mahovsky/Kobler 6:3 1:6 9:11
Vill/Nössing vs Obwegeser C./Karner 5:7 2:6

post

TC Kaltern ASV B vs ATC Montan – Serie D2

Frediani (3.3) vs Palla L. (3.2) 6:2 6:1
Obrist (3.5) vs Gruber G. (3.3) 1:6 4:6
Brunner (3.5) vs Ceron A. (3.3) 6:4 6:3
Vill (4.2) vs Grasl A. (3.4) 3:6 6:3 7:6(8)
Frediani/Brunner vs Cimadom/Palla M 4:6 6:7(4)
Obrist/Vill vs Gruber/Ceron 6:4 6:1